Semora Market Report
$751,273
AVERAGE PRICE OF 23 HOMES$1,627,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$833,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$789,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$719,999
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $751,273 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $594,949 |
3 bedrooms | $937,190 |
4 bedrooms | $1,400,000 |
5 bedrooms | $2,750,000 |
Semora Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | 21 | 21 | 21 | 24 |
Average Price | $777,405 | $803,775 | $818,843 | $823,595 | $669,886 |
Avg Price Change | -3.39% | -1.87% | -0.58% | +22.95% | +9.48% |
Median Price | $583,685 | $577,366 | $573,706 | $563,534 | $482,031 |
Med Price Change | +1.09% | +0.64% | +1.81% | +16.91% | +28.06% |
Avg Bedrooms | 1.95 beds | 1.91 beds | 1.96 beds | 2.01 beds | 1.87 beds |
Avg Bathrooms | 1.86 baths | 1.86 baths | 1.97 baths | 2.02 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caswell County Schools | 1 | $529,000 | 73 days |
Person | 18 | $821,794 | 134 days |
Yancy | 4 | $489,500 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $751,273 | 130 days |
Multi-Million Dollar Homes | 6 | $1,627,500 | 122 days |
Newly Built Homes | 3 | $833,333 | 175 days |
Homes with a Pool | 1 | $789,999 | 108 days |
Reduced Price Homes | 2 | $719,999 | 107 days |