Raleigh Market Report
$761,135
AVERAGE PRICE OF 2,075 HOMES$294,525
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,147,727
AVERAGE PRICE OF 361 MULTI-MILLION DOLLAR HOMES$898,069
AVERAGE PRICE OF 822 NEWLY BUILT HOMES$785,955
AVERAGE PRICE OF 339 HOMES WITH A POOL$638,244
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $761,135 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $385,459 |
2 bedrooms | $386,555 |
3 bedrooms | $475,057 |
4 bedrooms | $913,665 |
5 bedrooms | $1,565,232 |
Raleigh Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,057 | 2,054 | 1,921 | 1,931 | 1,939 |
Average Price | $764,824 | $774,491 | $772,752 | $756,378 | $769,453 |
Avg Price Change | -1.26% | +0.23% | +2.16% | -1.73% | -1.85% |
Median Price | $482,829 | $481,504 | $477,648 | $474,689 | $478,445 |
Med Price Change | +0.28% | +0.81% | +0.62% | -0.79% | -2.02% |
Avg Bedrooms | 3.1 beds | 3.14 beds | 3.15 beds | 3.16 beds | 3.16 beds |
Avg Bathrooms | 3.02 baths | 3.05 baths | 3.06 baths | 3.02 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broughton | 366 | $1,124,060 | 177 days |
Leesville Road | 181 | $603,357 | 86 days |
Millbrook | 169 | $1,271,161 | 118 days |
Sanderson | 189 | $823,315 | 78 days |
Wake County Schools | 322 | $601,415 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,075 | $761,135 | 110 days |
Distressed Homes | 8 | $294,525 | 51 days |
Multi-Million Dollar Homes | 361 | $2,147,727 | 158 days |
Newly Built Homes | 822 | $898,069 | 161 days |
Homes with a Pool | 339 | $785,955 | 93 days |
Reduced Price Homes | 18 | $638,244 | 71 days |