Raleigh Market Report
$785,537
AVERAGE PRICE OF 1,914 HOMES$2,117,782
AVERAGE PRICE OF 359 MULTI-MILLION DOLLAR HOMES$913,790
AVERAGE PRICE OF 718 NEWLY BUILT HOMES$853,086
AVERAGE PRICE OF 338 HOMES WITH A POOL$746,605
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $785,537 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $329,399 |
2 bedrooms | $387,260 |
3 bedrooms | $484,012 |
4 bedrooms | $881,944 |
5 bedrooms | $1,670,532 |
Raleigh Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,899 | 1,835 | 1,841 | 1,737 | 1,920 |
Average Price | $754,897 | $717,105 | $698,220 | $710,933 | $695,265 |
Avg Price Change | +5.27% | +2.70% | -1.82% | +2.25% | +1.85% |
Median Price | $474,149 | $457,045 | $450,000 | $455,560 | $451,626 |
Med Price Change | +3.74% | +1.57% | -1.24% | +0.87% | -0.77% |
Avg Bedrooms | 3.12 beds | 3.1 beds | 3.1 beds | 3.12 beds | 3.13 beds |
Avg Bathrooms | 3.05 baths | 3.02 baths | 3.01 baths | 3.04 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broughton | 389 | $1,039,952 | 114 days |
Leesville Road | 141 | $674,729 | 50 days |
Millbrook | 176 | $1,329,740 | 77 days |
Sanderson | 155 | $923,610 | 70 days |
Wake County Schools | 281 | $644,965 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,914 | $785,537 | 87 days |
Multi-Million Dollar Homes | 359 | $2,117,782 | 121 days |
Newly Built Homes | 718 | $913,790 | 132 days |
Homes with a Pool | 338 | $853,086 | 76 days |
Reduced Price Homes | 64 | $746,605 | 74 days |