Morrisville Market Report
$765,843
AVERAGE PRICE OF 55 HOMES$2,452,750
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$752,355
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$543,283
AVERAGE PRICE OF 6 HOMES WITH A POOL$829,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $765,843 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
2 bedrooms | $285,950 |
3 bedrooms | $481,942 |
4 bedrooms | $911,649 |
5 bedrooms | $767,476 |
Morrisville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 64 | 75 | 97 | 103 |
Average Price | $672,237 | $692,858 | $673,987 | $667,095 | $681,052 |
Avg Price Change | -3.07% | +2.80% | +1.03% | -2.09% | -3.61% |
Median Price | $562,219 | $579,902 | $575,029 | $575,669 | $569,961 |
Med Price Change | -3.15% | +0.85% | -0.11% | +1.00% | -3.05% |
Avg Bedrooms | 3.27 beds | 3.25 beds | 3.22 beds | 3.36 beds | 3.47 beds |
Avg Bathrooms | 2.98 baths | 2.98 baths | 2.98 baths | 3.07 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Green Hope | 6 | $1,028,483 | 18 days |
Hillside | 5 | $464,950 | 49 days |
Panther Creek | 34 | $645,198 | 124 days |
Wake County Schools | 8 | $954,875 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $765,843 | 101 days |
Multi-Million Dollar Homes | 6 | $2,452,750 | 169 days |
Newly Built Homes | 15 | $752,355 | 197 days |
Homes with a Pool | 6 | $543,283 | 28 days |
Reduced Price Homes | 1 | $829,999 | 123 days |