Morrisville Market Report
$636,661
AVERAGE PRICE OF 45 HOMES$1,762,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$949,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$549,088
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $636,661 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $317,116 |
3 bedrooms | $468,199 |
4 bedrooms | $668,324 |
5 bedrooms | $849,950 |
Morrisville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 45 | 47 | 57 | 58 | 51 |
Average Price | $660,137 | $686,044 | $649,835 | $681,373 | $756,187 |
Avg Price Change | -3.92% | +5.57% | -4.85% | -10.98% | -6.63% |
Median Price | $540,841 | $554,036 | $540,496 | $539,096 | $604,107 |
Med Price Change | -2.44% | +2.51% | +0.26% | -12.06% | -2.38% |
Avg Bedrooms | 2.94 beds | 3.2 beds | 3.2 beds | 3.34 beds | 3.42 beds |
Avg Bathrooms | 2.69 baths | 3.03 baths | 3.01 baths | 3.03 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 2 | $662,450 | 34 days |
Green Hope | 7 | $333,685 | 36 days |
Hillside | 10 | $486,879 | 58 days |
Panther Creek | 19 | $710,652 | 126 days |
Wake County Schools | 4 | $454,497 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $636,661 | 101 days |
Multi-Million Dollar Homes | 4 | $1,762,500 | 449 days |
Newly Built Homes | 3 | $949,966 | 353 days |
Homes with a Pool | 18 | $549,088 | 60 days |