Cary Market Report
$733,463
AVERAGE PRICE OF 391 HOMES$1,643,197
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$772,697
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$765,373
AVERAGE PRICE OF 97 HOMES WITH A POOL$577,720
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $733,463 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $247,450 |
2 bedrooms | $431,476 |
3 bedrooms | $545,955 |
4 bedrooms | $727,936 |
5 bedrooms | $1,302,048 |
Cary Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 391 | 405 | 413 | 417 | 402 |
Average Price | $763,416 | $736,323 | $775,503 | $785,205 | $766,667 |
Avg Price Change | +3.68% | -5.32% | -1.25% | +2.42% | +1.59% |
Median Price | $583,038 | $590,450 | $599,785 | $608,075 | $596,991 |
Med Price Change | -1.27% | -1.58% | -1.38% | +1.86% | +2.13% |
Avg Bedrooms | 3.46 beds | 3.48 beds | 3.5 beds | 3.5 beds | 3.45 beds |
Avg Bathrooms | 3.2 baths | 3.23 baths | 3.29 baths | 3.27 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cary | 138 | $705,742 | 73 days |
Green Hope | 63 | $771,181 | 67 days |
Green Level | 42 | $670,673 | 70 days |
Panther Creek | 38 | $633,836 | 116 days |
Wake County Schools | 37 | $824,373 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $733,463 | 82 days |
Multi-Million Dollar Homes | 63 | $1,643,197 | 132 days |
Newly Built Homes | 104 | $772,697 | 187 days |
Homes with a Pool | 97 | $765,373 | 74 days |
Reduced Price Homes | 22 | $577,720 | 33 days |