Apex Market Report
$832,297
AVERAGE PRICE OF 546 HOMES$2,078,158
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$729,130
AVERAGE PRICE OF 307 NEWLY BUILT HOMES$695,270
AVERAGE PRICE OF 214 HOMES WITH A POOL$730,633
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $832,297 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
2 bedrooms | $372,483 |
3 bedrooms | $568,313 |
4 bedrooms | $691,137 |
5 bedrooms | $930,697 |
Apex Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 465 | 460 | 460 | 471 | 533 |
Average Price | $840,764 | $857,234 | $853,733 | $850,377 | $840,181 |
Avg Price Change | -1.96% | +0.41% | +0.39% | +1.21% | +1.26% |
Median Price | $632,789 | $628,161 | $621,760 | $621,563 | $619,572 |
Med Price Change | +0.74% | +1.03% | +0.03% | +0.32% | -0.43% |
Avg Bedrooms | 3.45 beds | 3.48 beds | 3.42 beds | 3.41 beds | 3.47 beds |
Avg Bathrooms | 3.26 baths | 3.3 baths | 3.25 baths | 3.21 baths | 3.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 69 | $588,991 | 48 days |
Apex Friendship | 290 | $699,697 | 100 days |
Green Level | 65 | $1,041,945 | 84 days |
Middle Creek | 37 | $755,403 | 91 days |
Wake County Schools | 39 | $774,144 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $832,297 | 97 days |
Multi-Million Dollar Homes | 85 | $2,078,158 | 153 days |
Newly Built Homes | 307 | $729,130 | 108 days |
Homes with a Pool | 214 | $695,270 | 72 days |
Reduced Price Homes | 9 | $730,633 | 32 days |